| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| main | staging: local drop-folder (watch/) auto-import with startup recovery + faile... | dax | 8 weeks | |
| Age | Commit message | Author | ||
| 2026-08-05 | staging: local drop-folder (watch/) auto-import with startup recovery + faile...HEADmain | dax | ||
| 2026-08-05 | admin auth: fixed pathways-admin username shown in setup/login so browser sav... | dax | ||
| 2026-08-05 | admin import panel with upload progress + recent photos; app empty-state link... | dax | ||
| 2026-08-05 | admin panel for walk-graph management; /api/import gated behind admin login | dax | ||
| 2026-08-05 | bigger splash tagline on desktop | dax | ||
| 2026-08-05 | touch: tap any visible slot to place, single ghost shown via scroll reveal | dax | ||
| 2026-08-05 | splash scales to fill any screen via vmin | dax | ||
| 2026-08-05 | scale splash title to viewport | dax | ||
| 2026-08-05 | bigger splash title, longer read time | dax | ||
| 2026-08-05 | restore splash overlay | dax | ||
| [...] | ||||
